Our range of products include 3 hp frecon solar drive, 5 hp 17a single phase recon solar drive, 10 hp frecon solar drive, 5 hp frecon solar drive, 20hp frecon solar drive and 15 hp frecon solar drive.
₹ 8500 Get Latest Price
Power | 3 HP |
Maximum Flow Rate | 42 L/min |
Voltage | 220 V AC |
Usage/Application | Driving Solar |
Maximum Fluid Temperature | 45 Degree C |
Maximum Output Pressure | 0.55 bar, 10 bar |
Brand | Frecon |
Frequency | 50Hz |
Minimum order quantity: 1 Piece
₹ 14500 Get Latest Price
Brand | Frecon |
Phase | 1 Phase |
Motor Power | 5 HP |
Input Voltage | 240V |
Input Frequency | 50Hz |
Output Current | 280V AC |
Warranty | 12 Months |
Minimum order quantity: 1 Piece
₹ 18000 Get Latest Price
Power | 10 HP |
Maximum Flow Rate | 1000 L/h |
Voltage | 240 V AC |
Usage/Application | Driving Solar |
Maximum Fluid Temperature | 60 Degree C, 45 Degree C |
Maximum Output Pressure | 0.55 bar, 10 bar |
Brand | Frecon |
Frequency | 50Hz |
Minimum order quantity: 1 Piece
₹ 13000 Get Latest Price
Power | 5 HP |
Maximum Flow Rate | 1000 L/h |
Voltage | 220 V AC |
Usage/Application | Solar |
Maximum Fluid Temperature | 60 Degree C |
Maximum Output Pressure | <0.55 bar, 0.55 bar |
Brand | Frecon |
Frequency | 50Hz |
Minimum order quantity: 1 Piece
₹ 29000 Get Latest Price
Maximum Flow Rate | 42 L/min |
Voltage | 240 V AC |
Maximum Fluid Temperature | 60 Degree C |
Maximum Output Pressure | 0.55 bar |
Brand | Frecon |
Frequency | 50Hz |
Power HP | 20 HP |
Minimum order quantity: 1 Piece
₹ 26000 Get Latest Price
Maximum Flow Rate | 42 L/min |
Voltage | 220 V AC |
Usage/Application | Solar Drive |
Maximum Fluid Temperature | 45 Degree C |
Maximum Output Pressure | 0.55 bar |
Frequency | 50Hz |
Minimum order quantity: 50 Piece
₹ 41000 Get Latest Price
Maximum Flow Rate | 30 L/min |
Voltage | 220 V AC |
Usage/Application | Driving Solar |
Maximum Fluid Temperature | <45 Degree C |
Maximum Output Pressure | 0.55 bar, <0.55 bar |
Brand | FRECON |
Frequency | 50Hz |
Powers | 30 HP |
Minimum order quantity: 1 Piece
₹ 36000 Get Latest Price
Maximum Flow Rate | 1000 L/h |
Voltage | 415 |
Usage/Application | Drivng Solar |
Maximum Fluid Temperature | <45 Degree C, 45 Degree C |
Maximum Output Pressure | <0.55 bar, 0.55 bar |
Brand | Frecon |
Frequency | 50Hz |
Power ( HP ) | 25 HP |
Minimum order quantity: 1 Piece
Raghav Maheshwari (Proprietor)
Maheshwari Solar Solution
Shree Krishna Vihar, New Moha Mandi Road BP Pump Ke Pass, Dukan No SB 01 02, Macheda
Vidyadhar Nagar, Jaipur - 302013, Rajasthan, India