Providing you the best range of 5 hp surya shakti solar pump controller, 7.5 hp frecon solar drive, 7.5hp surya shakti solar pump controller, 10 hp surya shakti solar pump controller, 3 hp surya shakti solar pump controller and 5 hp small frecon solar drive with effective & timely delivery.
₹ 15500 / Piece Get Latest Price
| Power | 5 HP |
| Maximum Flow Rate | 1000 L/h |
| Voltage | 240 V AC |
| Maximum Fluid Temperature | 45 Degree C |
| Maximum Output Pressure | 0.55 bar, 10 bar |
| Brand | Frecon |
| Frequency | For Agriculture Solar Pump |
Minimum order quantity: 1 Piece
₹ 16500 / Piece Get Latest Price
| Power | 7.5 HP |
| Maximum Flow Rate | 42 L/min |
| Voltage | FRECON |
| Maximum Fluid Temperature | 45 Degree C, 60 Degree C |
| Maximum Output Pressure | 0.55 bar, 10 bar |
| Brand | Frecon |
| Frequency | 50Hz |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Power | 7.5 HP |
| Maximum Flow Rate | 1000 L/h |
| Voltage | 240 V AC |
| Usage/Application | For Agriculture Solar Pump |
| Maximum Fluid Temperature | 45 Degree C |
| Maximum Output Pressure | 10 bar |
| Brand | Frecon |
| Frequency | 50Hz |
Minimum order quantity: 1 Piece
₹ 31000 / Piece Get Latest Price
| Power | 10 HP |
| Maximum Flow Rate | 42 L/min |
| Voltage | 220 V AC |
| Usage/Application | Solar Driving |
| Maximum Fluid Temperature | 60 Degree C |
| Maximum Output Pressure | 0.55 bar |
| Brand | FRECON |
| Frequency | 50Hz |
Minimum order quantity: 1 Piece
₹ 10800 / Piece Get Latest Price
| Power | 3 HP |
| Maximum Flow Rate | 1000 L/h |
| Voltage | 220 V AC |
| Usage/Application | For Agriculture Solar Pump |
| Maximum Fluid Temperature | 60 Degree C, 45 Degree C |
| Maximum Output Pressure | 10 bar, 0.55 bar |
| Brand | Frecon |
Minimum order quantity: 1 Piece
₹ 10250 / Piece Get Latest Price
| Power | 5 HP |
| Maximum Flow Rate | 30 L/min |
| Voltage | 220 V AC |
| Usage/Application | Solar Drive |
| Maximum Fluid Temperature | <45 Degree C |
| Maximum Output Pressure | <0.55 bar |
| Frequency | 50Hz |
Minimum order quantity: 10 Piece
₹ 31000 / Piece Get Latest Price
| Maximum Flow Rate | 42 L/min |
| Voltage | 220 V AC |
| Usage/Application | For Agriculture Solar Pump |
| Maximum Fluid Temperature | 60 Degree C, 45 Degree C |
| Maximum Output Pressure | 10 bar, 0.55 bar |
| Brand | Frecon |
| Frequency | 50Hz |
| Power HP | 15 |
Minimum order quantity: 1 Piece
₹ 41000 / Piece Get Latest Price
| Usage/Application | FOR AGRICULTURE SOLAR PUMP |
| Brand | FRECON |
Minimum order quantity: 1 Piece
₹ 34000 / Piece Get Latest Price
| Usage/Application | FOR AGRICULTURE SOLAR PUMP |
| Brand | FRECON |
Minimum order quantity: 1 Piece
₹ 46000 / Piece Get Latest Price
| Usage/Application | FOR AGRICULTURE SOLAR PUMP |
| Brand | FRECON |
Minimum order quantity: 1 Piece
Raghav Maheshwari (Proprietor)
Maheshwari Solar Solution
Shree Krishna Vihar, New Moha Mandi Road BP Pump Ke Pass, Dukan No SB 01 02, Macheda
Jaipur - 302013, Rajasthan, India